Train A09
Running: On weekdays
| Station | Arrival | Departure |
| Svyatoshyn | - | 09:09 |
|---|
| Beresteyskaya | 09:17 | 09:17 |
| Syrec | 09:21 | 09:21 |
| Prioress | 09:26 | 09:26 |
| Kurenivka | 09:30 | 09:30 |
| Pochajna | 09:33 | 09:33 |
|---|
| Rainbow | 09:44 | 09:44 |
| Voskresenka | 09:46 | 09:46 |
| Mykilska Slobidka | 09:49 | 09:49 |
|---|
| Livoberezhna | 09:52 | 09:52 |
| Rusanivka | 09:54 | 09:54 |
| Darnycya | 10:07 | 10:07 |
|---|
| Bereznyaky | 10:13 | 10:13 |
| Vydubychi | 10:20 | 10:20 |
| Kyiv-Demiivski | 10:23 | 10:23 |
|---|
| Protasiv Jar | 10:28 | 10:28 |
| Vokzalna | 10:34 | 10:34 |
|---|
| Karavajevu Dachi | 10:40 | 10:40 |
| Kyiv-Volyns'kyj | 10:46 | 10:46 |
|---|
| Borsсhagivka | 10:53 | 10:53 |
| Svjatoshin | 10:59 | - |
The schedule of the city train for the spring of 2022 with all the latest changes. Direction Svyatoshyn - Pochaina - Darnitsa - Vydubychi - Kyiv-Pass - Svyatoshyn
Database updated: 22.06.2025