Train
Station | Arrival | Departure |
Svjatoshin | - | 09:00 |
---|
Borsсhagivka | 09:05 | 09:06 |
Kyiv-Volyns'kyj | 09:12 | 09:14 |
---|
Karavajevu Dachi | 09:18 | 09:19 |
Kyiv-Pas. (Pivnichna) | 09:24 | 09:26 |
Protasiv Jar | 09:30 | 09:32 |
Kyiv-Demiivski | 09:36 | 09:37 |
---|
Vydubychi | 09:39 | 09:41 |
Livyj Bereg | 09:47 | 09:48 |
Darnycya | 09:52 | 10:01 |
---|
Kyivska Rusanivka | 10:04 | 10:05 |
Livoberezhna | 10:07 | 10:08 |
Kyiv-Dniprov. | 10:10 | 10:11 |
---|
Troesсhyna | 10:13 | 10:14 |
Troesсhyna-2 | 10:15 | 10:16 |
Pochajna | 10:26 | 10:27 |
---|
Zenit | 10:29 | 10:30 |
Vyshgorods'ka | 10:33 | 10:34 |
Syrec | 10:38 | 10:39 |
Rubegivska | 10:42 | 10:43 |
Svyatoshyn | 10:50 | - |
The schedule of the city train for the spring of 2022 with all the latest changes. Direction Svyatoshyn - Kyiv-Pass - Darnitsa - Troyeshchyna - Pochaina - Svyatoshyn
Database updated: 29.05.2022