Train A08
Running: Daily
| Station | Arrival | Departure |
| Svyatoshyn | - | 08:39 |
|---|
| Beresteyskaya | 08:47 | 08:47 |
| Syrec | 08:51 | 08:51 |
| Prioress | 08:56 | 08:56 |
| Kurenivka | 09:00 | 09:00 |
| Pochajna | 09:03 | 09:03 |
|---|
| Rainbow | 09:14 | 09:14 |
| Voskresenka | 09:16 | 09:16 |
| Mykilska Slobidka | 09:19 | 09:19 |
|---|
| Livoberezhna | 09:22 | 09:22 |
| Rusanivka | 09:24 | 09:24 |
| Darnycya | 09:37 | 09:37 |
|---|
| Bereznyaky | 09:43 | 09:43 |
| Vydubychi | 09:50 | 09:50 |
| Kyiv-Demiivski | 09:53 | 09:53 |
|---|
| Protasiv Jar | 09:58 | 09:58 |
| Vokzalna | 10:04 | 10:04 |
|---|
| Karavajevu Dachi | 10:10 | 10:10 |
| Kyiv-Volyns'kyj | 10:16 | 10:16 |
|---|
| Borsсhagivka | 10:23 | 10:23 |
| Svjatoshin | 10:29 | - |
The schedule of the city train for the spring of 2022 with all the latest changes. Direction Svyatoshyn - Pochaina - Darnitsa - Vydubychi - Kyiv-Pass - Svyatoshyn
Database updated: 22.06.2025