Train A07
Running: On weekdays
| Station | Arrival | Departure |
| Svyatoshyn | - | 08:09 |
|---|
| Beresteyskaya | 08:17 | 08:17 |
| Syrec | 08:21 | 08:21 |
| Prioress | 08:26 | 08:26 |
| Kurenivka | 08:30 | 08:30 |
| Pochajna | 08:33 | 08:33 |
|---|
| Rainbow | 08:44 | 08:44 |
| Voskresenka | 08:46 | 08:46 |
| Mykilska Slobidka | 08:49 | 08:49 |
|---|
| Livoberezhna | 08:52 | 08:52 |
| Rusanivka | 08:54 | 08:54 |
| Darnycya | 09:07 | 09:07 |
|---|
| Bereznyaky | 09:13 | 09:13 |
| Vydubychi | 09:20 | 09:20 |
| Kyiv-Demiivski | 09:23 | 09:23 |
|---|
| Protasiv Jar | 09:28 | 09:28 |
| Vokzalna | 09:34 | 09:34 |
|---|
| Karavajevu Dachi | 09:40 | 09:40 |
| Kyiv-Volyns'kyj | 09:46 | 09:46 |
|---|
| Borsсhagivka | 09:53 | 09:53 |
| Svjatoshin | 09:59 | - |
The schedule of the city train for the spring of 2022 with all the latest changes. Direction Svyatoshyn - Pochaina - Darnitsa - Vydubychi - Kyiv-Pass - Svyatoshyn
Database updated: 22.06.2025