Train A06
Running: Daily
| Station | Arrival | Departure |
| Svyatoshyn | - | 07:39 |
|---|
| Beresteyskaya | 07:47 | 07:47 |
| Syrec | 07:51 | 07:51 |
| Prioress | 07:56 | 07:56 |
| Kurenivka | 08:00 | 08:00 |
| Pochajna | 08:03 | 08:03 |
|---|
| Rainbow | 08:14 | 08:14 |
| Voskresenka | 08:16 | 08:16 |
| Mykilska Slobidka | 08:19 | 08:19 |
|---|
| Livoberezhna | 08:22 | 08:22 |
| Rusanivka | 08:24 | 08:24 |
| Darnycya | 08:37 | 08:37 |
|---|
| Bereznyaky | 08:43 | 08:43 |
| Vydubychi | 08:50 | 08:50 |
| Kyiv-Demiivski | 08:53 | 08:53 |
|---|
| Protasiv Jar | 08:58 | 08:58 |
| Vokzalna | 09:04 | 09:04 |
|---|
| Karavajevu Dachi | 09:10 | 09:10 |
| Kyiv-Volyns'kyj | 09:16 | 09:16 |
|---|
| Borsсhagivka | 09:23 | 09:23 |
| Svjatoshin | 09:29 | - |
The schedule of the city train for the spring of 2022 with all the latest changes. Direction Svyatoshyn - Pochaina - Darnitsa - Vydubychi - Kyiv-Pass - Svyatoshyn
Database updated: 22.06.2025