Train A05
Running: On weekdays
| Station | Arrival | Departure |
| Svyatoshyn | - | 07:09 |
|---|
| Beresteyskaya | 07:17 | 07:17 |
| Syrec | 07:21 | 07:21 |
| Prioress | 07:26 | 07:26 |
| Kurenivka | 07:30 | 07:30 |
| Pochajna | 07:33 | 07:33 |
|---|
| Rainbow | 07:44 | 07:44 |
| Voskresenka | 07:46 | 07:46 |
| Mykilska Slobidka | 07:49 | 07:49 |
|---|
| Livoberezhna | 07:52 | 07:52 |
| Rusanivka | 07:54 | 07:54 |
| Darnycya | 08:07 | 08:07 |
|---|
| Bereznyaky | 08:13 | 08:13 |
| Vydubychi | 08:20 | 08:20 |
| Kyiv-Demiivski | 08:23 | 08:23 |
|---|
| Protasiv Jar | 08:28 | 08:28 |
| Vokzalna | 08:34 | 08:34 |
|---|
| Karavajevu Dachi | 08:40 | 08:40 |
| Kyiv-Volyns'kyj | 08:46 | 08:46 |
|---|
| Borsсhagivka | 08:53 | 08:53 |
| Svjatoshin | 08:59 | - |
The schedule of the city train for the spring of 2022 with all the latest changes. Direction Svyatoshyn - Pochaina - Darnitsa - Vydubychi - Kyiv-Pass - Svyatoshyn
Database updated: 22.06.2025