Train
Station | Arrival | Departure |
Svjatoshin | - | 07:00 |
---|
Borsсhagivka | 07:05 | 07:06 |
Kyiv-Volyns'kyj | 07:12 | 07:14 |
---|
Karavajevu Dachi | 07:18 | 07:19 |
Kyiv-Pas. (Pivnichna) | 07:24 | 07:26 |
Protasiv Jar | 07:30 | 07:32 |
Kyiv-Demiivski | 07:36 | 07:37 |
---|
Vydubychi | 07:39 | 07:41 |
Livyj Bereg | 07:47 | 07:48 |
Darnycya | 07:52 | 08:01 |
---|
Kyivska Rusanivka | 08:04 | 08:05 |
Livoberezhna | 08:07 | 08:08 |
Kyiv-Dniprov. | 08:10 | 08:11 |
---|
Troesсhyna | 08:13 | 08:14 |
Troesсhyna-2 | 08:15 | 08:16 |
Pochajna | 08:26 | 08:27 |
---|
Zenit | 08:29 | 08:30 |
Vyshgorods'ka | 08:33 | 08:34 |
Syrec | 08:38 | 08:39 |
Rubegivska | 08:42 | 08:43 |
Svyatoshyn | 08:50 | - |
The schedule of the city train for the spring of 2022 with all the latest changes. Direction Svyatoshyn - Kyiv-Pass - Darnitsa - Troyeshchyna - Pochaina - Svyatoshyn
Database updated: 29.05.2022