Train B20
Running: Daily
| Station | Arrival | Departure |
| Svjatoshin | - | 17:30 |
|---|
| Borsсhagivka | 17:36 | 17:36 |
| Kyiv-Volyns'kyj | 17:44 | 17:44 |
|---|
| Karavajevu Dachi | 17:49 | 17:49 |
| Vokzalna | 17:56 | 17:56 |
|---|
| Protasiv Jar | 18:02 | 18:02 |
| Kyiv-Demiivski | 18:07 | 18:07 |
|---|
| Vydubychi | 18:11 | 18:11 |
| Bereznyaky | 18:18 | 18:18 |
| Darnycya | 18:31 | 18:31 |
|---|
| Rusanivka | 18:35 | 18:35 |
| Livoberezhna | 18:38 | 18:38 |
| Mykilska Slobidka | 18:41 | 18:41 |
|---|
| Voskresenka | 18:44 | 18:44 |
| Rainbow | 18:46 | 18:46 |
| Pochajna | 18:57 | 18:57 |
|---|
| Kurenivka | 19:00 | 19:00 |
| Prioress | 19:04 | 19:04 |
| Syrec | 19:09 | 19:09 |
| Beresteyskaya | 19:13 | 19:13 |
| Svyatoshyn | 19:20 | - |
The schedule of the city train for the spring of 2022 with all the latest changes. Direction Svyatoshyn - Kyiv-Pass - Darnitsa - Troyeshchyna - Pochaina - Svyatoshyn
Database updated: 22.06.2025