Train
Station | Arrival | Departure |
Svjatoshin | - | 06:30 |
---|
Borsсhagivka | 06:35 | 06:36 |
Kyiv-Volyns'kyj | 06:42 | 06:44 |
---|
Karavajevu Dachi | 06:48 | 06:49 |
Kyiv-Pas. (Pivnichna) | 06:54 | 06:56 |
Protasiv Jar | 07:00 | 07:02 |
Kyiv-Demiivski | 07:06 | 07:07 |
---|
Vydubychi | 07:09 | 07:11 |
Livyj Bereg | 07:17 | 07:18 |
Darnycya | 07:22 | 07:31 |
---|
Kyivska Rusanivka | 07:34 | 07:35 |
Livoberezhna | 07:37 | 07:38 |
Kyiv-Dniprov. | 07:40 | 07:41 |
---|
Troesсhyna | 07:43 | 07:44 |
Troesсhyna-2 | 07:45 | 07:46 |
Pochajna | 07:56 | 07:57 |
---|
Zenit | 07:59 | 08:00 |
Vyshgorods'ka | 08:03 | 08:04 |
Syrec | 08:08 | 08:09 |
Rubegivska | 08:12 | 08:13 |
Svyatoshyn | 08:20 | - |
The schedule of the city train for the spring of 2022 with all the latest changes. Direction Svyatoshyn - Kyiv-Pass - Darnitsa - Troyeshchyna - Pochaina - Svyatoshyn
Database updated: 29.05.2022