Train B10
Running: Daily
| Station | Arrival | Departure |
| Svjatoshin | - | 09:30 |
|---|
| Borsсhagivka | 09:36 | 09:36 |
| Kyiv-Volyns'kyj | 09:44 | 09:44 |
|---|
| Karavajevu Dachi | 09:49 | 09:49 |
| Vokzalna | 09:56 | 09:56 |
|---|
| Protasiv Jar | 10:02 | 10:02 |
| Kyiv-Demiivski | 10:07 | 10:07 |
|---|
| Vydubychi | 10:11 | 10:11 |
| Bereznyaky | 10:18 | 10:18 |
| Darnycya | 10:31 | 10:31 |
|---|
| Rusanivka | 10:35 | 10:35 |
| Livoberezhna | 10:38 | 10:38 |
| Mykilska Slobidka | 10:41 | 10:41 |
|---|
| Voskresenka | 10:44 | 10:44 |
| Rainbow | 10:46 | 10:46 |
| Pochajna | 10:57 | 10:57 |
|---|
| Kurenivka | 11:00 | 11:00 |
| Prioress | 11:04 | 11:04 |
| Syrec | 11:09 | 11:09 |
| Beresteyskaya | 11:13 | 11:13 |
| Svyatoshyn | 11:20 | - |
The schedule of the city train for the spring of 2022 with all the latest changes. Direction Svyatoshyn - Kyiv-Pass - Darnitsa - Troyeshchyna - Pochaina - Svyatoshyn
Database updated: 22.06.2025