Train B09
Running: On weekdays
| Station | Arrival | Departure |
| Svjatoshin | - | 09:00 |
|---|
| Borsсhagivka | 09:06 | 09:06 |
| Kyiv-Volyns'kyj | 09:14 | 09:14 |
|---|
| Karavajevu Dachi | 09:19 | 09:19 |
| Vokzalna | 09:26 | 09:26 |
|---|
| Protasiv Jar | 09:32 | 09:32 |
| Kyiv-Demiivski | 09:37 | 09:37 |
|---|
| Vydubychi | 09:41 | 09:41 |
| Bereznyaky | 09:48 | 09:48 |
| Darnycya | 10:01 | 10:01 |
|---|
| Rusanivka | 10:05 | 10:05 |
| Livoberezhna | 10:08 | 10:08 |
| Mykilska Slobidka | 10:11 | 10:11 |
|---|
| Voskresenka | 10:14 | 10:14 |
| Rainbow | 10:16 | 10:16 |
| Pochajna | 10:27 | 10:27 |
|---|
| Kurenivka | 10:30 | 10:30 |
| Prioress | 10:34 | 10:34 |
| Syrec | 10:39 | 10:39 |
| Beresteyskaya | 10:43 | 10:43 |
| Svyatoshyn | 10:50 | - |
The schedule of the city train for the spring of 2022 with all the latest changes. Direction Svyatoshyn - Kyiv-Pass - Darnitsa - Troyeshchyna - Pochaina - Svyatoshyn
Database updated: 22.06.2025