Train B08
Running: Daily
| Station | Arrival | Departure |
| Svjatoshin | - | 08:30 |
|---|
| Borsсhagivka | 08:36 | 08:36 |
| Kyiv-Volyns'kyj | 08:44 | 08:44 |
|---|
| Karavajevu Dachi | 08:49 | 08:49 |
| Vokzalna | 08:56 | 08:56 |
|---|
| Protasiv Jar | 09:02 | 09:02 |
| Kyiv-Demiivski | 09:07 | 09:07 |
|---|
| Vydubychi | 09:11 | 09:11 |
| Bereznyaky | 09:18 | 09:18 |
| Darnycya | 09:31 | 09:31 |
|---|
| Rusanivka | 09:35 | 09:35 |
| Livoberezhna | 09:38 | 09:38 |
| Mykilska Slobidka | 09:41 | 09:41 |
|---|
| Voskresenka | 09:44 | 09:44 |
| Rainbow | 09:46 | 09:46 |
| Pochajna | 09:57 | 09:57 |
|---|
| Kurenivka | 10:00 | 10:00 |
| Prioress | 10:04 | 10:04 |
| Syrec | 10:09 | 10:09 |
| Beresteyskaya | 10:13 | 10:13 |
| Svyatoshyn | 10:20 | - |
The schedule of the city train for the spring of 2022 with all the latest changes. Direction Svyatoshyn - Kyiv-Pass - Darnitsa - Troyeshchyna - Pochaina - Svyatoshyn
Database updated: 22.06.2025