Train B07
Running: On weekdays
| Station | Arrival | Departure |
| Svjatoshin | - | 08:00 |
|---|
| Borsсhagivka | 08:06 | 08:06 |
| Kyiv-Volyns'kyj | 08:14 | 08:14 |
|---|
| Karavajevu Dachi | 08:19 | 08:19 |
| Vokzalna | 08:26 | 08:26 |
|---|
| Protasiv Jar | 08:32 | 08:32 |
| Kyiv-Demiivski | 08:37 | 08:37 |
|---|
| Vydubychi | 08:41 | 08:41 |
| Bereznyaky | 08:48 | 08:48 |
| Darnycya | 09:01 | 09:01 |
|---|
| Rusanivka | 09:05 | 09:05 |
| Livoberezhna | 09:08 | 09:08 |
| Mykilska Slobidka | 09:11 | 09:11 |
|---|
| Voskresenka | 09:14 | 09:14 |
| Rainbow | 09:16 | 09:16 |
| Pochajna | 09:27 | 09:27 |
|---|
| Kurenivka | 09:30 | 09:30 |
| Prioress | 09:34 | 09:34 |
| Syrec | 09:39 | 09:39 |
| Beresteyskaya | 09:43 | 09:43 |
| Svyatoshyn | 09:50 | - |
The schedule of the city train for the spring of 2022 with all the latest changes. Direction Svyatoshyn - Kyiv-Pass - Darnitsa - Troyeshchyna - Pochaina - Svyatoshyn
Database updated: 22.06.2025