Train B06
Running: Daily
| Station | Arrival | Departure |
| Svjatoshin | - | 07:30 |
|---|
| Borsсhagivka | 07:36 | 07:36 |
| Kyiv-Volyns'kyj | 07:44 | 07:44 |
|---|
| Karavajevu Dachi | 07:49 | 07:49 |
| Vokzalna | 07:56 | 07:56 |
|---|
| Protasiv Jar | 08:02 | 08:02 |
| Kyiv-Demiivski | 08:07 | 08:07 |
|---|
| Vydubychi | 08:11 | 08:11 |
| Bereznyaky | 08:18 | 08:18 |
| Darnycya | 08:31 | 08:31 |
|---|
| Rusanivka | 08:35 | 08:35 |
| Livoberezhna | 08:38 | 08:38 |
| Mykilska Slobidka | 08:41 | 08:41 |
|---|
| Voskresenka | 08:44 | 08:44 |
| Rainbow | 08:46 | 08:46 |
| Pochajna | 08:57 | 08:57 |
|---|
| Kurenivka | 09:00 | 09:00 |
| Prioress | 09:04 | 09:04 |
| Syrec | 09:09 | 09:09 |
| Beresteyskaya | 09:13 | 09:13 |
| Svyatoshyn | 09:20 | - |
The schedule of the city train for the spring of 2022 with all the latest changes. Direction Svyatoshyn - Kyiv-Pass - Darnitsa - Troyeshchyna - Pochaina - Svyatoshyn
Database updated: 22.06.2025