Train A04
Running: Daily
| Station | Arrival | Departure |
| Svyatoshyn | - | 06:39 |
|---|
| Beresteyskaya | 06:47 | 06:47 |
| Syrec | 06:51 | 06:51 |
| Prioress | 06:56 | 06:56 |
| Kurenivka | 07:00 | 07:00 |
| Pochajna | 07:03 | 07:03 |
|---|
| Rainbow | 07:14 | 07:14 |
| Voskresenka | 07:16 | 07:16 |
| Mykilska Slobidka | 07:19 | 07:19 |
|---|
| Livoberezhna | 07:22 | 07:22 |
| Rusanivka | 07:24 | 07:24 |
| Darnycya | 07:37 | 07:37 |
|---|
| Bereznyaky | 07:43 | 07:43 |
| Vydubychi | 07:50 | 07:50 |
| Kyiv-Demiivski | 07:53 | 07:53 |
|---|
| Protasiv Jar | 07:58 | 07:58 |
| Vokzalna | 08:04 | 08:04 |
|---|
| Karavajevu Dachi | 08:10 | 08:10 |
| Kyiv-Volyns'kyj | 08:16 | 08:16 |
|---|
| Borsсhagivka | 08:23 | 08:23 |
| Svjatoshin | 08:29 | - |
The schedule of the city train for the spring of 2022 with all the latest changes. Direction Svyatoshyn - Pochaina - Darnitsa - Vydubychi - Kyiv-Pass - Svyatoshyn
Database updated: 22.06.2025