Train B05
Running: On weekdays
| Station | Arrival | Departure |
| Svjatoshin | - | 07:00 |
|---|
| Borsсhagivka | 07:06 | 07:06 |
| Kyiv-Volyns'kyj | 07:14 | 07:14 |
|---|
| Karavajevu Dachi | 07:19 | 07:19 |
| Vokzalna | 07:26 | 07:26 |
|---|
| Protasiv Jar | 07:32 | 07:32 |
| Kyiv-Demiivski | 07:37 | 07:37 |
|---|
| Vydubychi | 07:41 | 07:41 |
| Bereznyaky | 07:48 | 07:48 |
| Darnycya | 08:01 | 08:01 |
|---|
| Rusanivka | 08:05 | 08:05 |
| Livoberezhna | 08:08 | 08:08 |
| Mykilska Slobidka | 08:11 | 08:11 |
|---|
| Voskresenka | 08:14 | 08:14 |
| Rainbow | 08:16 | 08:16 |
| Pochajna | 08:27 | 08:27 |
|---|
| Kurenivka | 08:30 | 08:30 |
| Prioress | 08:34 | 08:34 |
| Syrec | 08:39 | 08:39 |
| Beresteyskaya | 08:43 | 08:43 |
| Svyatoshyn | 08:50 | - |
The schedule of the city train for the spring of 2022 with all the latest changes. Direction Svyatoshyn - Kyiv-Pass - Darnitsa - Troyeshchyna - Pochaina - Svyatoshyn
Database updated: 22.06.2025