Train B04
Running: Daily
| Station | Arrival | Departure |
| Svjatoshin | - | 06:30 |
|---|
| Borsсhagivka | 06:36 | 06:36 |
| Kyiv-Volyns'kyj | 06:44 | 06:44 |
|---|
| Karavajevu Dachi | 06:49 | 06:49 |
| Vokzalna | 06:56 | 06:56 |
|---|
| Protasiv Jar | 07:02 | 07:02 |
| Kyiv-Demiivski | 07:07 | 07:07 |
|---|
| Vydubychi | 07:11 | 07:11 |
| Bereznyaky | 07:18 | 07:18 |
| Darnycya | 07:31 | 07:31 |
|---|
| Rusanivka | 07:35 | 07:35 |
| Livoberezhna | 07:38 | 07:38 |
| Mykilska Slobidka | 07:41 | 07:41 |
|---|
| Voskresenka | 07:44 | 07:44 |
| Rainbow | 07:46 | 07:46 |
| Pochajna | 07:57 | 07:57 |
|---|
| Kurenivka | 08:00 | 08:00 |
| Prioress | 08:04 | 08:04 |
| Syrec | 08:09 | 08:09 |
| Beresteyskaya | 08:13 | 08:13 |
| Svyatoshyn | 08:20 | - |
The schedule of the city train for the spring of 2022 with all the latest changes. Direction Svyatoshyn - Kyiv-Pass - Darnitsa - Troyeshchyna - Pochaina - Svyatoshyn
Database updated: 22.06.2025