Train B02
Running: Daily
| Station | Arrival | Departure |
| Svjatoshin | - | 05:30 |
|---|
| Borsсhagivka | 05:36 | 05:36 |
| Kyiv-Volyns'kyj | 05:44 | 05:44 |
|---|
| Karavajevu Dachi | 05:49 | 05:49 |
| Vokzalna | 05:56 | 05:56 |
|---|
| Protasiv Jar | 06:02 | 06:02 |
| Kyiv-Demiivski | 06:07 | 06:07 |
|---|
| Vydubychi | 06:11 | 06:11 |
| Bereznyaky | 06:18 | 06:18 |
| Darnycya | 06:31 | 06:31 |
|---|
| Rusanivka | 06:35 | 06:35 |
| Livoberezhna | 06:38 | 06:38 |
| Mykilska Slobidka | 06:41 | 06:41 |
|---|
| Voskresenka | 06:44 | 06:44 |
| Rainbow | 06:46 | 06:46 |
| Pochajna | 06:57 | 06:57 |
|---|
| Kurenivka | 07:00 | 07:00 |
| Prioress | 07:04 | 07:04 |
| Syrec | 07:09 | 07:09 |
| Beresteyskaya | 07:13 | 07:13 |
| Svyatoshyn | 07:20 | - |
The schedule of the city train for the spring of 2022 with all the latest changes. Direction Svyatoshyn - Kyiv-Pass - Darnitsa - Troyeshchyna - Pochaina - Svyatoshyn
Database updated: 22.06.2025