Train A25
Running: Daily
| Station | Arrival | Departure |
| Svyatoshyn | - | 21:39 |
|---|
| Beresteyskaya | 21:47 | 21:47 |
| Syrec | 21:51 | 21:51 |
| Prioress | 21:56 | 21:56 |
| Kurenivka | 22:00 | 22:00 |
| Pochajna | 22:03 | 22:03 |
|---|
| Rainbow | 22:14 | 22:14 |
| Voskresenka | 22:16 | 22:16 |
| Mykilska Slobidka | 22:19 | 22:19 |
|---|
| Livoberezhna | 22:22 | 22:22 |
| Rusanivka | 22:24 | 22:24 |
| Darnycya | 22:37 | 22:37 |
|---|
| Bereznyaky | 22:43 | 22:43 |
| Vydubychi | 22:50 | 22:50 |
| Kyiv-Demiivski | 22:53 | 22:53 |
|---|
| Protasiv Jar | 22:58 | 22:58 |
| Vokzalna | 23:04 | 23:04 |
|---|
| Karavajevu Dachi | 23:10 | 23:10 |
| Kyiv-Volyns'kyj | 23:16 | 23:16 |
|---|
| Borsсhagivka | 23:23 | 23:23 |
| Svjatoshin | 23:29 | - |
The schedule of the city train for the spring of 2022 with all the latest changes. Direction Svyatoshyn - Pochaina - Darnitsa - Vydubychi - Kyiv-Pass - Svyatoshyn
Database updated: 22.06.2025