Train A24
Running: Daily
| Station | Arrival | Departure |
| Svyatoshyn | - | 20:39 |
|---|
| Beresteyskaya | 20:47 | 20:47 |
| Syrec | 20:51 | 20:51 |
| Prioress | 20:56 | 20:56 |
| Kurenivka | 21:00 | 21:00 |
| Pochajna | 21:03 | 21:03 |
|---|
| Rainbow | 21:14 | 21:14 |
| Voskresenka | 21:16 | 21:16 |
| Mykilska Slobidka | 21:19 | 21:19 |
|---|
| Livoberezhna | 21:22 | 21:22 |
| Rusanivka | 21:24 | 21:24 |
| Darnycya | 21:37 | 21:37 |
|---|
| Bereznyaky | 21:43 | 21:43 |
| Vydubychi | 21:50 | 21:50 |
| Kyiv-Demiivski | 21:53 | 21:53 |
|---|
| Protasiv Jar | 21:58 | 21:58 |
| Vokzalna | 22:04 | 22:04 |
|---|
| Karavajevu Dachi | 22:10 | 22:10 |
| Kyiv-Volyns'kyj | 22:16 | 22:16 |
|---|
| Borsсhagivka | 22:23 | 22:23 |
| Svjatoshin | 22:29 | - |
The schedule of the city train for the spring of 2022 with all the latest changes. Direction Svyatoshyn - Pochaina - Darnitsa - Vydubychi - Kyiv-Pass - Svyatoshyn
Database updated: 22.06.2025