Train A22
Running: Daily
| Station | Arrival | Departure |
| Svyatoshyn | - | 18:39 |
|---|
| Beresteyskaya | 18:47 | 18:47 |
| Syrec | 18:51 | 18:51 |
| Prioress | 18:56 | 18:56 |
| Kurenivka | 19:00 | 19:00 |
| Pochajna | 19:03 | 19:03 |
|---|
| Rainbow | 19:14 | 19:14 |
| Voskresenka | 19:16 | 19:16 |
| Mykilska Slobidka | 19:19 | 19:19 |
|---|
| Livoberezhna | 19:22 | 19:22 |
| Rusanivka | 19:24 | 19:24 |
| Darnycya | 19:37 | 19:37 |
|---|
| Bereznyaky | 19:43 | 19:43 |
| Vydubychi | 19:50 | 19:50 |
| Kyiv-Demiivski | 19:53 | 19:53 |
|---|
| Protasiv Jar | 19:58 | 19:58 |
| Vokzalna | 20:04 | 20:04 |
|---|
| Karavajevu Dachi | 20:10 | 20:10 |
| Kyiv-Volyns'kyj | 20:16 | 20:16 |
|---|
| Borsсhagivka | 20:23 | 20:23 |
| Svjatoshin | 20:29 | - |
The schedule of the city train for the spring of 2022 with all the latest changes. Direction Svyatoshyn - Pochaina - Darnitsa - Vydubychi - Kyiv-Pass - Svyatoshyn
Database updated: 22.06.2025