Train
Station | Arrival | Departure |
Svjatoshin | - | 17:30 |
---|
Borsсhagivka | 17:35 | 17:36 |
Kyiv-Volyns'kyj | 17:42 | 17:44 |
---|
Karavajevu Dachi | 17:48 | 17:49 |
Kyiv-Pas. (Pivnichna) | 17:54 | 17:56 |
Protasiv Jar | 18:00 | 18:02 |
Kyiv-Demiivski | 18:06 | 18:07 |
---|
Vydubychi | 18:09 | 18:11 |
Livyj Bereg | 18:17 | 18:18 |
Darnycya | 18:22 | 18:31 |
---|
Kyivska Rusanivka | 18:34 | 18:35 |
Livoberezhna | 18:37 | 18:38 |
Kyiv-Dniprov. | 18:40 | 18:41 |
---|
Troesсhyna | 18:43 | 18:44 |
Troesсhyna-2 | 18:45 | 18:46 |
Pochajna | 18:56 | 18:57 |
---|
Zenit | 18:59 | 19:00 |
Vyshgorods'ka | 19:03 | 19:04 |
Syrec | 19:08 | 19:09 |
Rubegivska | 19:12 | 19:13 |
Svyatoshyn | 19:20 | - |
The schedule of the city train for the spring of 2022 with all the latest changes. Direction Svyatoshyn - Kyiv-Pass - Darnitsa - Troyeshchyna - Pochaina - Svyatoshyn
Database updated: 29.05.2022