Train
Station | Arrival | Departure |
Svjatoshin | - | 17:00 |
---|
Borsсhagivka | 17:05 | 17:06 |
Kyiv-Volyns'kyj | 17:12 | 17:14 |
---|
Karavajevu Dachi | 17:18 | 17:19 |
Kyiv-Pas. (Pivnichna) | 17:24 | 17:26 |
Protasiv Jar | 17:30 | 17:32 |
Kyiv-Demiivski | 17:36 | 17:37 |
---|
Vydubychi | 17:39 | 17:41 |
Livyj Bereg | 17:47 | 17:48 |
Darnycya | 17:52 | 18:01 |
---|
Kyivska Rusanivka | 18:04 | 18:05 |
Livoberezhna | 18:07 | 18:18 |
Kyiv-Dniprov. | 18:10 | 18:11 |
---|
Troesсhyna | 18:13 | 18:14 |
Troesсhyna-2 | 18:15 | 18:16 |
Pochajna | 18:26 | 18:27 |
---|
Zenit | 18:29 | 18:30 |
Vyshgorods'ka | 18:33 | 18:34 |
Syrec | 18:38 | 18:39 |
Rubegivska | 18:42 | 18:43 |
Svyatoshyn | 18:50 | - |
The schedule of the city train for the spring of 2022 with all the latest changes. Direction Svyatoshyn - Kyiv-Pass - Darnitsa - Troyeshchyna - Pochaina - Svyatoshyn
Database updated: 29.05.2022