Train A20
Running: Daily
| Station | Arrival | Departure |
| Svyatoshyn | - | 17:39 |
|---|
| Beresteyskaya | 17:47 | 17:47 |
| Syrec | 17:51 | 17:51 |
| Prioress | 17:56 | 17:56 |
| Kurenivka | 18:00 | 18:00 |
| Pochajna | 18:03 | 18:03 |
|---|
| Rainbow | 18:14 | 18:14 |
| Voskresenka | 18:16 | 18:16 |
| Mykilska Slobidka | 18:19 | 18:19 |
|---|
| Livoberezhna | 18:22 | 18:22 |
| Rusanivka | 18:24 | 18:24 |
| Darnycya | 18:37 | 18:37 |
|---|
| Bereznyaky | 18:43 | 18:43 |
| Vydubychi | 18:50 | 18:50 |
| Kyiv-Demiivski | 18:53 | 18:53 |
|---|
| Protasiv Jar | 18:58 | 18:58 |
| Vokzalna | 19:04 | 19:04 |
|---|
| Karavajevu Dachi | 19:10 | 19:10 |
| Kyiv-Volyns'kyj | 19:16 | 19:16 |
|---|
| Borsсhagivka | 19:23 | 19:23 |
| Svjatoshin | 19:29 | - |
The schedule of the city train for the spring of 2022 with all the latest changes. Direction Svyatoshyn - Pochaina - Darnitsa - Vydubychi - Kyiv-Pass - Svyatoshyn
Database updated: 22.06.2025