Train A02
Running: Daily
| Station | Arrival | Departure |
| Svyatoshyn | - | 05:39 |
|---|
| Beresteyskaya | 05:47 | 05:47 |
| Syrec | 05:51 | 05:51 |
| Prioress | 05:56 | 05:56 |
| Kurenivka | 06:00 | 06:00 |
| Pochajna | 06:03 | 06:03 |
|---|
| Rainbow | 06:14 | 06:14 |
| Voskresenka | 06:16 | 06:16 |
| Mykilska Slobidka | 06:19 | 06:19 |
|---|
| Livoberezhna | 06:22 | 06:22 |
| Rusanivka | 06:24 | 06:24 |
| Darnycya | 06:37 | 06:37 |
|---|
| Bereznyaky | 06:43 | 06:43 |
| Vydubychi | 06:50 | 06:50 |
| Kyiv-Demiivski | 06:53 | 06:53 |
|---|
| Protasiv Jar | 06:58 | 06:58 |
| Vokzalna | 07:04 | 07:04 |
|---|
| Karavajevu Dachi | 07:10 | 07:10 |
| Kyiv-Volyns'kyj | 07:16 | 07:16 |
|---|
| Borsсhagivka | 07:23 | 07:23 |
| Svjatoshin | 07:29 | - |
The schedule of the city train for the spring of 2022 with all the latest changes. Direction Svyatoshyn - Pochaina - Darnitsa - Vydubychi - Kyiv-Pass - Svyatoshyn
Database updated: 22.06.2025