Train
Station | Arrival | Departure |
Svjatoshin | - | 18:30 |
---|
Borsсhagivka | 18:35 | 18:36 |
Kyiv-Volyns'kyj | 18:42 | 18:44 |
---|
Karavajevu Dachi | 18:48 | 18:49 |
Kyiv-Pas. (Pivnichna) | 18:54 | 18:56 |
Protasiv Jar | 19:00 | 19:02 |
Kyiv-Demiivski | 19:06 | 19:07 |
---|
Vydubychi | 19:09 | 19:11 |
Livyj Bereg | 19:17 | 19:18 |
Darnycya | 19:22 | 19:31 |
---|
Kyivska Rusanivka | 19:34 | 19:35 |
Livoberezhna | 19:37 | 19:38 |
Kyiv-Dniprov. | 19:40 | 19:41 |
---|
Troesсhyna | 19:43 | 19:44 |
Troesсhyna-2 | 19:45 | 19:46 |
Pochajna | 19:56 | 19:57 |
---|
Zenit | 19:59 | 20:00 |
Vyshgorods'ka | 20:03 | 20:04 |
Syrec | 20:08 | 20:09 |
Rubegivska | 20:12 | 20:13 |
Svyatoshyn | 20:20 | - |
The schedule of the city train for the spring of 2022 with all the latest changes. Direction Svyatoshyn - Kyiv-Pass - Darnitsa - Troyeshchyna - Pochaina - Svyatoshyn
Database updated: 29.05.2022