Train
Station | Arrival | Departure |
Svjatoshin | - | 16:00 |
---|
Borsсhagivka | 16:05 | 16:06 |
Kyiv-Volyns'kyj | 16:12 | 16:14 |
---|
Karavajevu Dachi | 16:18 | 16:19 |
Kyiv-Pas. (Pivnichna) | 16:24 | 16:26 |
Protasiv Jar | 16:30 | 16:32 |
Kyiv-Demiivski | 16:36 | 16:37 |
---|
Vydubychi | 16:39 | 16:41 |
Livyj Bereg | 16:47 | 16:48 |
Darnycya | 16:52 | 17:01 |
---|
Kyivska Rusanivka | 17:04 | 17:05 |
Livoberezhna | 17:07 | 17:08 |
Kyiv-Dniprov. | 17:10 | 17:11 |
---|
Troesсhyna | 17:13 | 17:14 |
Troesсhyna-2 | 17:15 | 17:16 |
Pochajna | 17:26 | 17:27 |
---|
Zenit | 17:29 | 17:30 |
Vyshgorods'ka | 17:33 | 17:34 |
Syrec | 17:38 | 17:39 |
Rubegivska | 17:42 | 17:43 |
Svyatoshyn | 17:50 | - |
The schedule of the city train for the spring of 2022 with all the latest changes. Direction Svyatoshyn - Kyiv-Pass - Darnitsa - Troyeshchyna - Pochaina - Svyatoshyn
Database updated: 29.05.2022