Train
Station | Arrival | Departure |
Svjatoshin | - | 09:30 |
---|
Borsсhagivka | 09:35 | 09:36 |
Kyiv-Volyns'kyj | 09:42 | 09:44 |
---|
Karavajevu Dachi | 09:48 | 09:49 |
Kyiv-Pas. (Pivnichna) | 09:54 | 09:56 |
Protasiv Jar | 10:00 | 10:02 |
Kyiv-Demiivski | 10:06 | 10:07 |
---|
Vydubychi | 10:09 | 10:11 |
Livyj Bereg | 10:17 | 10:18 |
Darnycya | 10:22 | 10:31 |
---|
Kyivska Rusanivka | 10:34 | 10:35 |
Livoberezhna | 10:37 | 10:38 |
Kyiv-Dniprov. | 10:40 | 10:41 |
---|
Troesсhyna | 10:43 | 10:44 |
Troesсhyna-2 | 10:45 | 10:46 |
Pochajna | 10:56 | 10:57 |
---|
Zenit | 10:59 | 11:00 |
Vyshgorods'ka | 11:03 | 11:04 |
Syrec | 11:08 | 11:09 |
Rubegivska | 11:12 | 11:13 |
Svyatoshyn | 11:20 | - |
The schedule of the city train for the spring of 2022 with all the latest changes. Direction Svyatoshyn - Kyiv-Pass - Darnitsa - Troyeshchyna - Pochaina - Svyatoshyn
Database updated: 29.05.2022