Train A10
Running: Daily
| Station | Arrival | Departure |
| Svyatoshyn | - | 09:39 |
|---|
| Beresteyskaya | 09:47 | 09:47 |
| Syrec | 09:51 | 09:51 |
| Prioress | 09:56 | 09:56 |
| Kurenivka | 10:00 | 10:00 |
| Pochajna | 10:03 | 10:03 |
|---|
| Rainbow | 10:14 | 10:14 |
| Voskresenka | 10:16 | 10:16 |
| Mykilska Slobidka | 10:19 | 10:19 |
|---|
| Livoberezhna | 10:22 | 10:22 |
| Rusanivka | 10:24 | 10:24 |
| Darnycya | 10:37 | 10:37 |
|---|
| Bereznyaky | 10:43 | 10:43 |
| Vydubychi | 10:50 | 10:50 |
| Kyiv-Demiivski | 10:53 | 10:53 |
|---|
| Protasiv Jar | 10:58 | 10:58 |
| Vokzalna | 11:04 | 11:04 |
|---|
| Karavajevu Dachi | 11:10 | 11:10 |
| Kyiv-Volyns'kyj | 11:16 | 11:16 |
|---|
| Borsсhagivka | 11:23 | 11:23 |
| Svjatoshin | 11:29 | - |
The schedule of the city train for the spring of 2022 with all the latest changes. Direction Svyatoshyn - Pochaina - Darnitsa - Vydubychi - Kyiv-Pass - Svyatoshyn
Database updated: 22.06.2025